Vasai, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dew Point Meters, Conductivity Meter, Dissolve Oxygen Meter, Electromagnetic Flow Meter, LPG Meter, Oxygen Meter, PH Meter, Portable Multi Gas Leak Meter and Total Dissolved Solid Meter from Mumbai.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Applied Techno Systems |
Operating Temperature | 0-50 Degree Celsius |
Application | Industrial |
Accuracy | +-1% |
Warranty | 1 Year |
Moisture Range | 0-23000 PPM |
Material | ABS Plasitcs |
Color | Black |
Usage/Application | Dew Point Monitoring of Compressed Air/Gas |
Operating Humidity Range | 0-99.9% RH |
Battery | Lithium Rechargeable Battery |
Measuring Range | -80 to +30 Deg C |
Display Type | Graphics Display |
Analysis Time Approx | less then 30 Sec |
Weight | 600 Gram |
Dimension | 120 x 87 55 mm |
Max Resolution | 0.1 unit |
Product Code | ATS301D |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | ATS |
Usage | Industrial, Laboratory |
Calibration | ±5.0 °C / ±9.0 °F |
Resolution | 0.1 °C / 0.1 °F |
Accuracy | ±0.5 °C / ±0.9 °F + 1 _LSD |
Range | 0 to 50.0 °C / 32.0 to 122.0 °F |
Boxed | 18.5 x 6.5 x 5 cm ; 200 g |
Dimension / Weight Tester | 16.5 x 3.8 cm ; 90 g |
Preferred Buyer From
Location | Worldwide |
Features :
Other Details :
Description :
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Applied Techno Systems |
Application | Industrial, Laboratory |
Resolution Accuracy | 0.1% ±1.5% Full Scale |
Salinity Correction | 0.0 to 50.0 ppt |
Temperature Range | 0.0 to 50.0 °C (32 to 122 °F) |
Power Requirements | 4 X 1.4v |
Batteries | > 700 Hrs |
Product Code | ATS 208A |
Preferred Buyer From
Location | Worldwide |
Features :
Other Details:
Description :
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Voltage | 380V |
Display | Digital |
Brand Name | ATS |
Flow range | 2",3",4" 6"8" |
Output Range | 0 – 20 mA DC, 4 – 20 mA DC |
Auxiliary Supply | 110, 240 V AC ± 20%, 50 Hz |
Preferred Buyer From
Location | Worldwide |
SALIENT FEATURES :
ORDER SELECTION GUIDE :
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Use Industries | Combustible |
Brand Name | ATS |
Application | Industrial, Gas Equipment, Laboratory |
Accuracy | +/-2%. |
Display | 128 x 64 Graphics LCD |
Sampling | Diffusion |
Zero Calibration | Automatic at instrument start up with fresh air sample. |
Power Supply | lithium Rechargeable battery |
Response Time | 30 seconds at 95% variation. |
Operating Temperature | 5 to 55deg.C |
Product Code | 101M |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Applied Techno Systems |
Application | Industrial, Laboratory |
Range | 0-25% V/V |
Resolution | 0.1% V/V |
Sensor | Electrochemical |
Power Supply | Lithium rechargeable Batery |
Sampling | Deffusion |
Product Code | ATS101M |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Digital |
Brand Name | Applied Techno Systems |
Type of PH Meter | Portable |
pH Range | -1.0 to 15.0 pH |
Resolution | 0.1 °C / °F |
Accuracy | 0.5 °C / 0.9 °F |
Temperature Display | 0 to 50 °C or 32 to 122 °F |
No. of Calibration Points | 3 points |
pH Buffer Options | USA - pH 4.01, 7.00, 10.01; NIST - pH 4.01, 6.86, 9.18 |
LCD Display | Dual display with battery indicator, error messages/codes |
ATC | Yes |
Special Functions | Large Dual Custom Display, Self-diagnostic; Hold function; Auto-Power Off after 8.5 minutes |
Power | 4 x 1.5V alkaline button cell batteries; >500 hrs |
Preferred Buyer From
Location | Worldwide |
Features :
Other Details :
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Gas Type | Natural Gas, Combustible Gas |
Battery Type | Rechargeable Lithium Battery |
Weight | 0.6 KG |
Warranty | One Year |
Dimension in mm | 115 (W) X 180 (H) X 60(D) |
Housing | High Impact Plastic |
Operating Time | 6 – 8 hours |
Sensor Life | 2-3 Years |
Data Storage | 1000 or 10000 |
Flow Rate | 2.84 L/M |
Accuracy | /2% |
Power Source | Built in Lithium Rechargeable battery |
Alarm | Two Levels Low & High, Visual and Audible |
Display | 128 X 64 Graphics LCD. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Measure Range | 100.0 ppm .. to 1000 ppm .. to 10.00 ppt (depending on TDS factor) |
Accuracy | ±0.5 °C / ±0.9 °F + 1 _LSD |
ATC | Yes (0 to 50 °C / 32 to 122 ºF) |
Temperature Coefficient | 2 % per °C, fixed |
Calibration Point | 3 manual |
Temperature Display | Yes |
Range | 0 to 50.0 °C / 32.0 to 122.0 °F |
Resolution | 0.1 °C / 0.1 °F |
Calibration | ±5.0 °C / ±9.0 °F |
Non-Volatile Memory | Yes |
Auto Power-Off | 8.5 minutes after last key pressed |
Power Requirement | 4 x 1.5 V 'A76' micro alkaline batteries (included) |
Battery Life | More than 150 hours |
Dimension / Weight Tester | 16.5 x 3.8 cm ; 90 g |
Dimension / Weight Boxed | 18.5 x 6.5 x 5 cm ; 200 g |
Preferred Buyer From
Location | Worldwide |
Features :
Other Details :
Hi! Simply click below and type your query.
Our experts will reply you very soon.