Vasai, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Opacity Dust Particulate Monitor, Oxygen Dust Particulate Monitor, Ozone Monitor and Toxic Gas Dust Particulate Monitor from Mumbai.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Dimension | 153 x 120 x 122 mm (measuring head) |
Digital Output | USB RS- 485/ RS-232 |
Accuracy | + / - 2 % |
Ambient Operating Temperature | -20-+55 Deg C air temperature around the equipment |
Measuring Principle | Dynamic Detection Principle, DDP (Scintillation) |
Brand name | Dynoptic |
Display Type | Digital |
Application | Industrial |
Material | 316 Stainless Steel (powder coated) |
Product Code | DSL 340 |
Preferred Buyer From
Location | Worldwide |
FEATURES :
BENEFITS :
APPLICATIONS :
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage | Clinic, Hospital |
Brand name | Applied Techno Systems |
Accuracy | +/2% |
Ambient Operating Temperature | -20-+55 Deg C air temperature around the equipment |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Response Time | <5 Second |
Product Code | ATS 101M |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Ozone Monitor |
Brand Name | ATS |
Application | Industrial Use |
Color | Grey |
Feature | Durable, Fast Processor |
Voltage | 3.7 Lithium battery |
Warranty | 1year |
Country of Origin | India |
Measurement Range | Applied Techno Systems |
Principle | Electrochemical |
Range | PPM, PPB |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Sampling Method | Auto Suction or Direct Plug In |
Display | 128 X 64 Graphics LCD |
Alarm | Two Levels Low High, Visual and Audible |
Accuracy | /2% |
Response Time | <5 Second |
Flow Rate | 2.84 L/M |
Data Storage | 1000 or 10000 |
Product Code | ATS 101M |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Portable Ozone Monitor
Microcontroller based ozone gas monitor with range of 0-100 PPM based on Electrochmeical technology
COMPACT LIGHT WEIGHT INTELLIGENT UNIT WITH APPLICATION SPECIFIC SENSORS SENSITIVE TO PPB/PPM LEVELS OF OZONE GAS
This is a versatile monitor with the abilityto accurately measure the ozone. Ozone concentration can be displayed in either ppm or mg/m3 on the large LCD display. There are also user defined high and low alarms set points which will trigger an audible/visual alarm when the ozone concentration exceeds the set point.
SPESIFICATIONS
Principle: Electrochemical
Range: 0.001-2 p pm /m g/M3
Resolution: 0.001 Unit or 1 Unit (Applicationb ased )
Sampling Method: Auto Suction
Display: 128 X 64 Graphics LCD
Alarm; Two Levels Low & High, Visual and Audible
Power Source: Built in Lithium Rechargeable battery
Accuracy: +/2%
Response Time: <5 Second
Flow Rate: 2.84 L/M
Data Storage: 1000 or 10000
Sensor Life: 2-3 Years
Operating Time: 6 – 8 hours
Environmental:
Temperature: -0-55 C Humidity :< 85%RH
Housing: High Impact Plastic
Dimension in mm: 115 (W) X 180 (H) X 60(D)
Weight: 0.6 KG
Warranty: One Year
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand name | Applied Techno Systems |
Application | Chemical, Industrial, Laboratory |
Operating Time | 6 – 8 hours |
Sensor Life | 2-3 Years |
Data Storage | 1000 or 10000 |
Flow Rate | 2.84 L/M |
Response Time | <5 Second |
Accuracy | +/2% |
Power Source | Built in Lithium Rechargeable battery |
Alarm | Two Levels Low High, Visual and Audible |
Display | 128 X 64 Graphics LCD |
Sampling Method | Diffusion, Auto Suction or Direct Plug In |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Range | %V/V, %LEL, PPM, PPB or mg/M3 |
Principle | Electrochemical, Solid State Semiconductor and PID (Photo Ionization) |
Housing | High Impact Plastic |
Dimension in mm | 115 (W) X 180 (H) X 60(D) |
Weight | 0.6 KG |
Warranty | One Year |
Product Code | ATS101M |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.